| 2025 (Reiwa 7) |
April | 1st (Tue) | university entrance ceremony |
|---|---|---|---|
| 2nd (Wed) | Period of guidance etc. | ||
| Friday 11th | |||
| 5th (Sat) | Graduate school entrance ceremony | ||
| 12th (Sat) | 1st period classes start | ||
| 29th (Tue) | holiday class day | ||
| June | 15th (Sun) | University Founding Day | |
| July | 15th (Tue) | 1st period class ends | |
| Wednesday 16th | 1st period make-up class date | ||
| Thursday 17th | First periodic exam (including midterm exams for all-year subjects) July 21st (regular exams and holiday classes) July 24th (exam date) |
||
| Monday 21st | |||
| Thursday 24th | |||
| Friday 25th | Summer vacation period (until October 2nd) | ||
| Monday 28th | Summer Session | ||
| August | 1st (Friday) | ||
| September | 8th (Monday) | Summer Session | |
| 19th (Fri) | |||
| Friday 26th | University Graduation Ceremony (September) / Graduate School Graduation Ceremony (September) | ||
| October | 3rd (Fri) | 2nd period classes start | |
| Monday 13th | Founding Day (Sect Founder Nirvana Society) | ||
| 31st (Fri) | Seisou Festival and Tachibana Festival (Friday and Saturday classes cancelled) | ||
| November | 2nd (Sun) | ||
| 4th (Tue) | Make-up class day (Monday class) | ||
| Wednesday 12th | Make-up class days (Saturday classes) | ||
| 15th (Sat) | Recommendation/Special Selection Entrance Examination (Saturdays off) | ||
| Sunday 16th | |||
| Monday 24th | holiday class day | ||
| December | 25th (Thu) | Winter break (until January 4th) | |
| 2026 (Reiwa 8) |
January | Tuesday 13th | Make-up class days (Saturday classes) |
| Friday 16th | Preparation for the Common University Entrance Examination (classes canceled) | ||
| Saturday 17th | University Entrance Examination (Saturdays off) | ||
| Sunday 18th | |||
| Wednesday 21st | 2nd period make-up class date | ||
| Thursday 22nd | |||
| Friday 23rd | End of 2nd term class | ||
| 24th (Sat) | Second periodic exams (including end-of-year exams for all-year subjects) January 31 (exam date) |
||
| 31st (Sat) | |||
| February | 2nd (Monday) | Spring break (until March 31st) | |
| March | Saturday 14th | Graduate school graduation ceremony | |
| Monday 16th | Spring Session | ||
| Friday 27th | |||
| Thursday 19th | university graduation ceremony |
Note) Subject to change due to circumstances.
| 2024 (Reiwa 6) |
April | 1st (Mon) | university entrance ceremony |
|---|---|---|---|
| 2nd (Tuesday) | Period of guidance etc. | ||
| 8th (Monday) | |||
| 6th (Sat) | Graduate school entrance ceremony | ||
| 9th (Tue) | 1st period classes start | ||
| 29th (Monday) | holiday class day | ||
| May | 7th (Tuesday) | Make-up class day (Monday class) | |
| June | 15th (Sat) | University founding anniversary (class day) | |
| July | 15th (Monday) | holiday class day | |
| Wednesday 24th | 1st period make-up class date | ||
| 25th (Thu) | |||
| 27th (Sat) | 1st period class ends | ||
| 29th (Monday) | 1st period regular examination (including year-round subject midterm examination) August 5th (exam preparation day) |
||
| August | 5th (Monday) | ||
| 6th (Tue) | Summer vacation (until September 19th) | ||
| September | 13th (Fri) | University Graduation Ceremony (September)/Graduate School Graduation Ceremony (September) (scheduled) | |
| 20th (Fri) | 2nd period classes start | ||
| 23rd (Monday) | holiday class day | ||
| October | 13th (Sun) | Founding Day (Sect Founder Nirvana Society) | |
| November | 1st (Friday) | Star frost festival, orange blossom festival, sports festival (closed on Fridays and Saturdays) | |
| 3rd (Sun) | |||
| 5th (Tue) | Make-up class day (Monday class) | ||
| 13th (Wed) | Make-up class day (Saturday class) | ||
| 16th (Sat) | Recommendation/Special Selection Entrance Examination (Closed on Saturdays) (planned) | ||
| 17th (Sun) | |||
| 23rd (Sat) | holiday class day | ||
| December | Thursday 26th | Winter vacation (until January 3rd) | |
| 2025 (Reiwa 7) |
January | 18th (Sat) | University Entrance Common Test (Closed on Saturdays) |
| 19th (Sun) | |||
| Monday 20th | End of 2nd term class | ||
| 21st (Tuesday) | 2nd period make-up class date | ||
| 22nd (Wed) | |||
| 23rd (Thu) | 2nd term regular exam (including year-end exam for all year subjects) January 30th (exam preparation day) |
||
| 30th (Thu) | |||
| 31st (Fri) | Spring vacation (until March 20th) | ||
| March | 15th (Sat) | Graduate school graduation ceremony | |
| Tuesday 18th | university graduation ceremony |
Note) Subject to change due to circumstances.